Range of application
- For transporting loads at a maximum speed of 100m/min.
- For turning corners
- Frequently used on construction sites
Characteristics
- Solid steel construction of the rotating mountings.
- Can be combined with other castors.
Model SD-S, SD-K
Size | a | b | c | ∅d1 | ∅e | f | g | h | j | k | Fitting to model | Capacity(KN) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | Plastic | S | K | S | K | ||||||||||||
SF 150 S | SF 150 K | 220 | 150 | 190 | 150 | 14 | 115 | 15 | 210 | 80 | 120 | SF | 30 | 20 | 21,4 | 15,4 | |
SF 175 S | SF 175 K | 220 | 150 | 190 | 175 | 14 | 115 | 15 | 235 | 80 | 120 | SF | 30 | 20 | 26,2 | 16,9 | |
SF 200 S | SF 200 K | 220 | 150 | 190 | 200 | 14 | 115 | 15 | 260 | 80 | 120 | SF | 30 | 30 | 31,6 | 18,5 | |
SF 225 S | SF 225 K | 270 | 210 | 210 | 225 | 18 | 150 | 15 | 285 | 80 | 120 | SF | 30 | 30 | 40,4 | 22,9 | |
SF 250 S | SF 250 K | 270 | 210 | 210 | 250 | 18 | 150 | 15 | 310 | 80 | 120 | SF | 35 | 35 | 47,3 | 24,7 | |
SF 275 S | SF 275 K | 270 | 210 | 210 | 275 | 18 | 150 | 15 | 335 | 80 | 120 | SF | 35 | 35 | 55,2 | 26,5 |
Model SD-S/P
Size | a | b | c | ∅d1 | ∅e | f | g | h | j | k | Fitting to model | Capacity(KN) | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | S | |||||||||||||||
SF 150 S | 270 | 170 | 220 | 150 | 18 | 130 | 20 | 220 | 80 | 130 | SF | 50 | 21,6 | |||
SF 175 S | 270 | 170 | 220 | 175 | 18 | 130 | 20 | 245 | 80 | 130 | SF | 50 | 26,4 | |||
SF 200 S | 270 | 170 | 220 | 200 | 18 | 130 | 20 | 285 | 80 | 130 | SF | 50 | 31,8 |