Turntables
For cornering with the type N, turntables are used. Here, the turntable is placed on the rollerskate and with the help of a separate handle, the movement can be done under the load. The steering radius is at least 3 m.
Turntable
Size | a | b | c | Ø d | e | f | g | i | Weight kg |
---|---|---|---|---|---|---|---|---|---|
I | 220 | 73 | 42 | 130 | 11 | 8 | 87 | 5 | 4,5 |
II | 220 | 86 | 42 | 130 | 11 | 8 | 87 | 5 | 4,5 |
III | 250 | 96 | 48 | 150 | 11 | 8 | 108 | 5 | 6,7 |
IV | 275 | 114 | 61 | 190 | 3 | 165 | 11 | 13,7 | |
V | 360 | 128 | 61 | 220 | 3 | 235 | 11 | 18,9 |
Packing plates
The use of packing plates ensures height compensation for the turntable.
Packing Plate
Size | a | b | c | d | f | g | i | Weight kg |
---|---|---|---|---|---|---|---|---|
I | 149 | 73 | 42 | 120 | 8 | 87 | 5 | 3,7 |
II | 149 | 86 | 42 | 120 | 8 | 87 | 5 | 3,7 |
III | 178 | 96 | 48 | 130 | 8 | 108 | 5 | 5,3 |
IV | 270 | 114 | 61 | 180 | 3 | 165 | 11 | 13,8 |
V | 350 | 128 | 61 | 200 | 3 | 235 | 11 | 18,8 |
Handle
The handle is screwed to the turntable for the sizes I-III. For the larger sizes IV-V, the handle is attached directly to the roller carriage.